<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beer Brew-Home Brew-Home Brewing-Home Brew Kit &#187; Beer Brands Review</title>
	<atom:link href="http://www.beerbrewguru.com.au/category/beer-brands-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beerbrewguru.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 13:11:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Melbourne Bitter &#8211; Foster&#8217;s Group</title>
		<link>http://www.beerbrewguru.com.au/beer-brands-review/melbourne-bitter-fosters-group/</link>
		<comments>http://www.beerbrewguru.com.au/beer-brands-review/melbourne-bitter-fosters-group/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:11:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Beer Brands Review]]></category>
		<category><![CDATA[Carlton United Breweries]]></category>
		<category><![CDATA[Carlton United Brewery]]></category>
		<category><![CDATA[CUB]]></category>
		<category><![CDATA[Foster's Group]]></category>
		<category><![CDATA[Fosters]]></category>
		<category><![CDATA[Melbourne Bitter]]></category>
		<category><![CDATA[Melbourne Bitter Review]]></category>
		<category><![CDATA[Pride of Ringwood hops]]></category>

		<guid isPermaLink="false">http://www.beerbrewguru.com.au/?p=599</guid>
		<description><![CDATA[Melbourne Bitter &#8211; Carlton United Breweries
Name: Melbourne Bitter
Brand: Carlton United Breweries
Brewer: CUB ( Carlton United Breweries ) &#8211; owned by Foster&#8217;s Group
Type:  Lager
Style: Australian Bitter
Region: Victoria Australia
Alcohol/vol: 4.6%
Volume: 375ml Stubbies, 750ml Long necks, 375ml Cans
Brewers Description:  Melbourne Bitter&#8217;s initial malty notes and pleasant body are  complemented by the assertive bitterness of Pride of Ringwood [...]<p><a href="http://www.beerbrewguru.com.au/beer-brands-review/melbourne-bitter-fosters-group/">Melbourne Bitter &#8211; Foster&#8217;s Group</a> is a post from: <a href="http://www.beerbrewguru.com.au">beerbrewguru.com.au</a></p>
]]></description>
		<wfw:commentRss>http://www.beerbrewguru.com.au/beer-brands-review/melbourne-bitter-fosters-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamieson Beast IPA</title>
		<link>http://www.beerbrewguru.com.au/beer-of-the-month/jamieson-beast-ipa/</link>
		<comments>http://www.beerbrewguru.com.au/beer-of-the-month/jamieson-beast-ipa/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:27:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Beer Brands Review]]></category>
		<category><![CDATA[Beer of the Month]]></category>
		<category><![CDATA[American IPA]]></category>
		<category><![CDATA[Beast beer]]></category>
		<category><![CDATA[Beast IPA]]></category>
		<category><![CDATA[Beast IPA review]]></category>
		<category><![CDATA[India Pale Ale]]></category>
		<category><![CDATA[Indian Pale Ale]]></category>
		<category><![CDATA[IPA Beer]]></category>
		<category><![CDATA[Jamieson Beast IPA]]></category>
		<category><![CDATA[Jamieson IPA]]></category>

		<guid isPermaLink="false">http://www.beerbrewguru.com.au/?p=592</guid>
		<description><![CDATA[Jamieson Beast IPA Review

Name: BEAST
Brand: Jamieson
Brewer: Jamieson Brewery
Type:  Ale
Style: American IPA
Region: North East Victoria, Australia
Alcohol/vol: 7.0%
Volume: 330ml
Brewers Description:  We have added SIX hop additions to this Beast  and you will find a             mix of sweet caramel fudge with a spicy pine &#38; [...]<p><a href="http://www.beerbrewguru.com.au/beer-of-the-month/jamieson-beast-ipa/">Jamieson Beast IPA</a> is a post from: <a href="http://www.beerbrewguru.com.au">beerbrewguru.com.au</a></p>
]]></description>
		<wfw:commentRss>http://www.beerbrewguru.com.au/beer-of-the-month/jamieson-beast-ipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young&#8217;s Double Chocolate Stout</title>
		<link>http://www.beerbrewguru.com.au/beer-of-the-month/youngs-double-chocolate-stout/</link>
		<comments>http://www.beerbrewguru.com.au/beer-of-the-month/youngs-double-chocolate-stout/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:53:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Beer Brands Review]]></category>
		<category><![CDATA[Beer of the Month]]></category>
		<category><![CDATA[Chocolate Stout]]></category>
		<category><![CDATA[Double Chocolate Stout]]></category>
		<category><![CDATA[Stout]]></category>
		<category><![CDATA[stout ale]]></category>
		<category><![CDATA[stout beer]]></category>
		<category><![CDATA[stout beers]]></category>
		<category><![CDATA[Young's Chocolate Stout]]></category>
		<category><![CDATA[Youngs Double Chocolate Stout]]></category>

		<guid isPermaLink="false">http://www.beerbrewguru.com.au/?p=587</guid>
		<description><![CDATA[Young&#8217;s Double Chocolate Stout

Name: Double Chocolate Stout
Brand: Young&#8217;s
Brewer: Wells &#38; Young&#8217;s Brewing Co.
Type:  Ale
Style: Stout
Region: United Kingdom
Alcohol/vol: 5.2%
Volume: 500ml
Brewers Description:  Luxurious and at the same time with a hint of decadence, Young’s Double  Chocolate Stout has it all, delivering a satisfying, indulgent taste  without ever becoming overly sweet.
“Chocolate malt and real  dark [...]<p><a href="http://www.beerbrewguru.com.au/beer-of-the-month/youngs-double-chocolate-stout/">Young&#8217;s Double Chocolate Stout</a> is a post from: <a href="http://www.beerbrewguru.com.au">beerbrewguru.com.au</a></p>
]]></description>
		<wfw:commentRss>http://www.beerbrewguru.com.au/beer-of-the-month/youngs-double-chocolate-stout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Squires Golden Ale</title>
		<link>http://www.beerbrewguru.com.au/beer-of-the-month/james-squires-golden-ale/</link>
		<comments>http://www.beerbrewguru.com.au/beer-of-the-month/james-squires-golden-ale/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 04:16:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Beer Brands Review]]></category>
		<category><![CDATA[Beer of the Month]]></category>
		<category><![CDATA[James Squire]]></category>
		<category><![CDATA[James Squire Ale]]></category>
		<category><![CDATA[James Squire Beer]]></category>
		<category><![CDATA[James Squire Brewery]]></category>
		<category><![CDATA[James Squire Golden Ale]]></category>
		<category><![CDATA[James Squires Beer]]></category>
		<category><![CDATA[James Squires Golden Ale]]></category>
		<category><![CDATA[Malt Shovel Beer]]></category>
		<category><![CDATA[Malt Shovel Brewery]]></category>

		<guid isPermaLink="false">http://www.beerbrewguru.com.au/?p=582</guid>
		<description><![CDATA[James Squires Golden Ale
Name: Golden Ale
Brand: James Squires
Brewer: Malt Shovel Brewery
Type:  Ale
Style: Golden Ale
Region: South East Australia
Alcohol/vol: 4.5%
Volume: 345ml
Brewers Description:  James Squire Golden  Ale&#8217;s rich orange-amber colour comes from toasted grains of wheat and  barley, while new season Amarillo hops create a tropical fruit aroma  with restrained bitterness. Mild carbonation and a [...]<p><a href="http://www.beerbrewguru.com.au/beer-of-the-month/james-squires-golden-ale/">James Squires Golden Ale</a> is a post from: <a href="http://www.beerbrewguru.com.au">beerbrewguru.com.au</a></p>
]]></description>
		<wfw:commentRss>http://www.beerbrewguru.com.au/beer-of-the-month/james-squires-golden-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dos Equis XX Special Lager</title>
		<link>http://www.beerbrewguru.com.au/beer-of-the-month/dos-equis-xx-special-lager/</link>
		<comments>http://www.beerbrewguru.com.au/beer-of-the-month/dos-equis-xx-special-lager/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:55:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Beer Brands Review]]></category>
		<category><![CDATA[Beer of the Month]]></category>
		<category><![CDATA[Dos Equis]]></category>
		<category><![CDATA[Dos Equis Beer]]></category>
		<category><![CDATA[dos equis man]]></category>
		<category><![CDATA[Dos Equis XX Special Lager]]></category>
		<category><![CDATA[Dos X beer]]></category>
		<category><![CDATA[most interesting man]]></category>
		<category><![CDATA[worlds most interesting man]]></category>
		<category><![CDATA[XX Beer]]></category>

		<guid isPermaLink="false">http://www.beerbrewguru.com.au/?p=577</guid>
		<description><![CDATA[Dos Equis XX Special Lager
Name: special Lager
Brand: Dos Equis XX
Brewer: Cuauhtémoc Moctezuma Brewery
Type:  Lager
Style: Pale Lager
Region: Mexico
Alcohol/vol: 4.7%
Volume: 355ml
Brewers Description:  Created in 1897, Dos Equis is a blended of the german brewing heritage of the creater and the spirit of Mexican tradition. Dos Equis translates in  English as “two-x’s”. The beer was originally named [...]<p><a href="http://www.beerbrewguru.com.au/beer-of-the-month/dos-equis-xx-special-lager/">Dos Equis XX Special Lager</a> is a post from: <a href="http://www.beerbrewguru.com.au">beerbrewguru.com.au</a></p>
]]></description>
		<wfw:commentRss>http://www.beerbrewguru.com.au/beer-of-the-month/dos-equis-xx-special-lager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Tongue Alcoholic Ginger Beer</title>
		<link>http://www.beerbrewguru.com.au/beer-brands-review/blue-tongue-alcoholic-ginger-beer/</link>
		<comments>http://www.beerbrewguru.com.au/beer-brands-review/blue-tongue-alcoholic-ginger-beer/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 14:10:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Beer Brands Review]]></category>
		<category><![CDATA[Beer Brew News]]></category>
		<category><![CDATA[blue tonge]]></category>
		<category><![CDATA[Blue Tongue]]></category>
		<category><![CDATA[blue tongue brewery]]></category>
		<category><![CDATA[blue tongued]]></category>
		<category><![CDATA[blue tounge]]></category>
		<category><![CDATA[Blue toungue]]></category>
		<category><![CDATA[bluetongue]]></category>
		<category><![CDATA[bluetongue beer]]></category>
		<category><![CDATA[tongue blue]]></category>

		<guid isPermaLink="false">http://www.beerbrewguru.com.au/?p=491</guid>
		<description><![CDATA[Blue Tongue Alcoholic Ginger Beer
Name: Alcoholic Ginger Beer
Brand: Blue Tongue
Brewer: Bluetongue Brewery
Type:  Lager
Style: Ginger Infused Lager
Region: Hunter Valley
Alcohol/vol: 4%
Volume: 330ml
Brewers Description: Forget everything you know about ginger beer. Bluetongue Ginger Beer is a unique, ginger infused lager.
That&#8217;s right, lager. Refreshing and lively with a gentle ginger zing, it&#8217;s ideal for when you feel like something [...]<p><a href="http://www.beerbrewguru.com.au/beer-brands-review/blue-tongue-alcoholic-ginger-beer/">Blue Tongue Alcoholic Ginger Beer</a> is a post from: <a href="http://www.beerbrewguru.com.au">beerbrewguru.com.au</a></p>
]]></description>
		<wfw:commentRss>http://www.beerbrewguru.com.au/beer-brands-review/blue-tongue-alcoholic-ginger-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Analysis &#8211; Tooheys Old</title>
		<link>http://www.beerbrewguru.com.au/beer-of-the-month/beer-analysis-tooheys-old/</link>
		<comments>http://www.beerbrewguru.com.au/beer-of-the-month/beer-analysis-tooheys-old/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 11:44:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Beer Brands Review]]></category>
		<category><![CDATA[Beer of the Month]]></category>
		<category><![CDATA[Beer Analysis]]></category>
		<category><![CDATA[Beer Review]]></category>
		<category><![CDATA[Dark Ale]]></category>
		<category><![CDATA[Old Beer]]></category>
		<category><![CDATA[Tooheys]]></category>
		<category><![CDATA[Tooheys Beer]]></category>
		<category><![CDATA[Tooheys Brewery]]></category>
		<category><![CDATA[Tooheys Old]]></category>
		<category><![CDATA[Tooheys Old Beer]]></category>

		<guid isPermaLink="false">http://www.beerbrewguru.com.au/?p=462</guid>
		<description><![CDATA[Beer Analysis &#8211; Old
Name: Old
Brand: Tooheys
Brewer: Tooheys Brewery
Type:  Ale
Style: Dark Ale
Region: NSW Australia
Alcohol/vol:4.4%
Volume:375ml
Brewers Description: Tooheys Old is a robustly flavoured ale made with top fermentation ale yeast. The beer is lightly hopped and black malt gives it darker colour. The fruity ale-like esters blend well with the subtle hoppiness and hints of coffee/chocolate to deliver [...]<p><a href="http://www.beerbrewguru.com.au/beer-of-the-month/beer-analysis-tooheys-old/">Beer Analysis &#8211; Tooheys Old</a> is a post from: <a href="http://www.beerbrewguru.com.au">beerbrewguru.com.au</a></p>
]]></description>
		<wfw:commentRss>http://www.beerbrewguru.com.au/beer-of-the-month/beer-analysis-tooheys-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Analysis &#8211; Hoegaarden</title>
		<link>http://www.beerbrewguru.com.au/beer-of-the-month/beer-analysis-hoegaarden/</link>
		<comments>http://www.beerbrewguru.com.au/beer-of-the-month/beer-analysis-hoegaarden/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 04:37:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Beer Brands Review]]></category>
		<category><![CDATA[Beer of the Month]]></category>
		<category><![CDATA[Hoegaarden]]></category>
		<category><![CDATA[hoegaarden beer]]></category>
		<category><![CDATA[hoegaarden brewery]]></category>
		<category><![CDATA[hoegaarden white]]></category>
		<category><![CDATA[Hoegarden]]></category>
		<category><![CDATA[hoogarden]]></category>
		<category><![CDATA[White Beer]]></category>
		<category><![CDATA[wit bier]]></category>
		<category><![CDATA[Witbier]]></category>

		<guid isPermaLink="false">http://www.beerbrewguru.com.au/?p=454</guid>
		<description><![CDATA[Beer Analysis &#8211; Hoegaarden

Name: Hoegaarden
Brand:Hoegaarden
Brewer: Hoegarden Brewery
Type: Ale &#8211; wheat beer
Style: Witbier (White Beer)
Region: Flanders region &#8211; Belgium
Alcohol/vol:4.9%
Volume:330ml
Brewers Description: The original wheat beer is the oldest and most famous of Hoegaarden’s range. When poured, it forms a soft, white creamy head and leaves a generous lacing on the glass. Its naturally cloudy, pale hue shimmers [...]<p><a href="http://www.beerbrewguru.com.au/beer-of-the-month/beer-analysis-hoegaarden/">Beer Analysis &#8211; Hoegaarden</a> is a post from: <a href="http://www.beerbrewguru.com.au">beerbrewguru.com.au</a></p>
]]></description>
		<wfw:commentRss>http://www.beerbrewguru.com.au/beer-of-the-month/beer-analysis-hoegaarden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Analysis &#8211; Fat Yak Pale Ale</title>
		<link>http://www.beerbrewguru.com.au/beer-of-the-month/beer-analysis-fat-yak-pale-ale/</link>
		<comments>http://www.beerbrewguru.com.au/beer-of-the-month/beer-analysis-fat-yak-pale-ale/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 08:41:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Beer Brands Review]]></category>
		<category><![CDATA[Beer of the Month]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Beer Analysis]]></category>
		<category><![CDATA[Beer Fat Yak]]></category>
		<category><![CDATA[Fat Yak]]></category>
		<category><![CDATA[Fat Yak Beer]]></category>
		<category><![CDATA[Matilda Bay Brewery]]></category>
		<category><![CDATA[Matilda Bay Brewing Company]]></category>
		<category><![CDATA[Pale Ale]]></category>

		<guid isPermaLink="false">http://www.beerbrewguru.com.au/?p=391</guid>
		<description><![CDATA[Beer Analysis &#8211; Fat Yak Pale Ale

Name: Fat Yak Pale Ale
Brand:Fat Yak
Brewer: Matilda Bay Brewing Company
Type: Ale
Style: Pale Ale
Region: South East Australia
Alcohol/vol:4.7%
Volume:345ml
Brewers Description: Fat Yak first impresses with its golden colour, distinctive, hop driven, fruity and herbaceous aromas, giving characteristic passionfruit and melon notes, followed by a whack of hop flavour at the finish. The [...]<p><a href="http://www.beerbrewguru.com.au/beer-of-the-month/beer-analysis-fat-yak-pale-ale/">Beer Analysis &#8211; Fat Yak Pale Ale</a> is a post from: <a href="http://www.beerbrewguru.com.au">beerbrewguru.com.au</a></p>
]]></description>
		<wfw:commentRss>http://www.beerbrewguru.com.au/beer-of-the-month/beer-analysis-fat-yak-pale-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Analysis &#8211; Coopers 62 Pilsner</title>
		<link>http://www.beerbrewguru.com.au/beer-of-the-month/beer-analysis-coopers-62-pilsner/</link>
		<comments>http://www.beerbrewguru.com.au/beer-of-the-month/beer-analysis-coopers-62-pilsner/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:16:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Beer Brands Review]]></category>
		<category><![CDATA[Beer of the Month]]></category>
		<category><![CDATA[62]]></category>
		<category><![CDATA[beer 62 coopers]]></category>
		<category><![CDATA[Beer Analysis]]></category>
		<category><![CDATA[Beer Review Coopers 62]]></category>
		<category><![CDATA[Coopers 62]]></category>
		<category><![CDATA[Coopers 62 Pilsner]]></category>
		<category><![CDATA[Coopers Beer]]></category>
		<category><![CDATA[Coopers Pilsner]]></category>
		<category><![CDATA[Pilsner 62]]></category>

		<guid isPermaLink="false">http://www.beerbrewguru.com.au/?p=251</guid>
		<description><![CDATA[Beer Review – Coopers 62 Pilsner
Name: 62
Brand: Coopers
Brewer: Coopers
Type: Lager
Style: Pilsner
Region:  South Australia
Alcohol/vol: 5%
Volume: 335ml
Brewers Description: Coopers 62 is based on the classic  Pilsner, with a light golden colour and thick foam. It has the distinctive Saaz flavour one should expect from a good pilsner and also uses Hersbrucker Hops. Added to this, Coopers 62 [...]<p><a href="http://www.beerbrewguru.com.au/beer-of-the-month/beer-analysis-coopers-62-pilsner/">Beer Analysis &#8211; Coopers 62 Pilsner</a> is a post from: <a href="http://www.beerbrewguru.com.au">beerbrewguru.com.au</a></p>
]]></description>
		<wfw:commentRss>http://www.beerbrewguru.com.au/beer-of-the-month/beer-analysis-coopers-62-pilsner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Analysis &#8211; Leffe Blonde</title>
		<link>http://www.beerbrewguru.com.au/beer-brands-review/beer-analysis-leffe-blonde/</link>
		<comments>http://www.beerbrewguru.com.au/beer-brands-review/beer-analysis-leffe-blonde/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 05:02:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Beer Brands Review]]></category>
		<category><![CDATA[Abbey Beer]]></category>
		<category><![CDATA[Beer Analysis]]></category>
		<category><![CDATA[Beer brands reviews]]></category>
		<category><![CDATA[Beer Review]]></category>
		<category><![CDATA[Blegium Beer]]></category>
		<category><![CDATA[Leffe]]></category>
		<category><![CDATA[Leffe Blond]]></category>
		<category><![CDATA[Leffe Blonde]]></category>

		<guid isPermaLink="false">http://www.beerbrewguru.com.au/?p=246</guid>
		<description><![CDATA[Beer Review – Leffe Blonde
Name: Leffe Blonde
Brand: Leffe
Brewer: Leffe
Type: Lager
Style: Blonde
Region: Belgium
Alcohol/vol: 6.6%
Volume: 330ml
Brewers Description: Since 1240, Leffe® has been the authentic monastic beer from this part of the world. It offers rich taste and full body, tempting the drinker to quaff it slowly in long, delicious draughts. balanced and aromatic. This beer combines full-bodied [...]<p><a href="http://www.beerbrewguru.com.au/beer-brands-review/beer-analysis-leffe-blonde/">Beer Analysis &#8211; Leffe Blonde</a> is a post from: <a href="http://www.beerbrewguru.com.au">beerbrewguru.com.au</a></p>
]]></description>
		<wfw:commentRss>http://www.beerbrewguru.com.au/beer-brands-review/beer-analysis-leffe-blonde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Analysis &#8211; Redback wheat beer</title>
		<link>http://www.beerbrewguru.com.au/beer-of-the-month/beer-analysis-redback-wheat-beer/</link>
		<comments>http://www.beerbrewguru.com.au/beer-of-the-month/beer-analysis-redback-wheat-beer/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 03:09:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Beer Brands Review]]></category>
		<category><![CDATA[Beer of the Month]]></category>
		<category><![CDATA[Beer Analysis]]></category>
		<category><![CDATA[Beer brands reviews]]></category>
		<category><![CDATA[Beer Review]]></category>
		<category><![CDATA[Beer Wheat Redback]]></category>
		<category><![CDATA[Matilda Bay]]></category>
		<category><![CDATA[Redback Beer]]></category>
		<category><![CDATA[Redback Wheat Beer]]></category>
		<category><![CDATA[Wheat Beer]]></category>

		<guid isPermaLink="false">http://www.beerbrewguru.com.au/?p=239</guid>
		<description><![CDATA[Beer Review &#8211; Redback Wheat Beer
Name: Redback Wheat Beer
Brand: Redback
Brewer: Matilda Bay
Type: Wheat Beer
Style: Wheat Beer
Region: Western Australia
Alcohol/vol: 4.7%
Volume: 345ml
Description: Redback claims to be Australia&#8217;s original wheat beer, brewed using both malted wheat and malted barley. The smooth wheaty taste of Redback has strong floral aromas and a full body character with woody undertones.
Other Popular [...]<p><a href="http://www.beerbrewguru.com.au/beer-of-the-month/beer-analysis-redback-wheat-beer/">Beer Analysis &#8211; Redback wheat beer</a> is a post from: <a href="http://www.beerbrewguru.com.au">beerbrewguru.com.au</a></p>
]]></description>
		<wfw:commentRss>http://www.beerbrewguru.com.au/beer-of-the-month/beer-analysis-redback-wheat-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Analysis &#8211; Miller Chill</title>
		<link>http://www.beerbrewguru.com.au/beer-of-the-month/beer-analysis-miller-chill/</link>
		<comments>http://www.beerbrewguru.com.au/beer-of-the-month/beer-analysis-miller-chill/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 11:17:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Beer Brands Review]]></category>
		<category><![CDATA[Beer of the Month]]></category>
		<category><![CDATA[beer miller]]></category>
		<category><![CDATA[Beer Review]]></category>
		<category><![CDATA[Lime Beer]]></category>
		<category><![CDATA[miller beer]]></category>
		<category><![CDATA[Miller Brewery]]></category>
		<category><![CDATA[Miller Brewing]]></category>
		<category><![CDATA[Miller Chill]]></category>
		<category><![CDATA[Miller Chill Beer]]></category>
		<category><![CDATA[Miller Lime]]></category>

		<guid isPermaLink="false">http://www.beerbrewguru.com.au/?p=212</guid>
		<description><![CDATA[
Miller Chill &#8211; Chelada Lager

Name: Miller Chill
Brand: Miller
Brewer: Miller Brewing Co
Type:Lager
Style: Chelada Style Lager with Lime &#38; Salt
Region: North East USA
Description: Inspired by a Mexican &#8216;Chelada Style&#8217; recipe, This Beer has an instant Salt bite and a lasting Lime finish which hide the very sublte Hops, Malt and Yeast flavours usually associated with Beer.
Justin&#8217;s Review:
While [...]<p><a href="http://www.beerbrewguru.com.au/beer-of-the-month/beer-analysis-miller-chill/">Beer Analysis &#8211; Miller Chill</a> is a post from: <a href="http://www.beerbrewguru.com.au">beerbrewguru.com.au</a></p>
]]></description>
		<wfw:commentRss>http://www.beerbrewguru.com.au/beer-of-the-month/beer-analysis-miller-chill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Analysis &#8211; Bluetongue Lager</title>
		<link>http://www.beerbrewguru.com.au/beer-brands-review/beer-analysis-bluetongue-lager/</link>
		<comments>http://www.beerbrewguru.com.au/beer-brands-review/beer-analysis-bluetongue-lager/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 03:45:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Beer Brands Review]]></category>
		<category><![CDATA[Beer Analysis]]></category>
		<category><![CDATA[Beer brands reviews]]></category>
		<category><![CDATA[Beer Lager]]></category>
		<category><![CDATA[Beer Review]]></category>
		<category><![CDATA[Blue Tongue]]></category>
		<category><![CDATA[Blue toungue]]></category>
		<category><![CDATA[Bluetongue Lager]]></category>
		<category><![CDATA[Bluetongue Premium Lager]]></category>
		<category><![CDATA[Lager]]></category>
		<category><![CDATA[Lager Beer]]></category>

		<guid isPermaLink="false">http://www.beerbrewguru.com.au/?p=161</guid>
		<description><![CDATA[Bluetongue Premium Lager
Name: Bluetongue Premium Lager
Brand: Bluetongue
Brewer: Bluetongue Brewry
Type:Lager
Style: Premium Lager
Region: Hunter Valley, NSW, Australia
Description: Brewed in a traditional wine region in SE Australia &#8211; the Hunter valley, using a combination of Hersbrucker &#38; Tasmanian Bittering Hops, this beer is a delightfully refreshing drop. It&#8217;s a soft yet full flavored lager with a refreshingly crisp [...]<p><a href="http://www.beerbrewguru.com.au/beer-brands-review/beer-analysis-bluetongue-lager/">Beer Analysis &#8211; Bluetongue Lager</a> is a post from: <a href="http://www.beerbrewguru.com.au">beerbrewguru.com.au</a></p>
]]></description>
		<wfw:commentRss>http://www.beerbrewguru.com.au/beer-brands-review/beer-analysis-bluetongue-lager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Analysis &#8211; Coopers Pale Ale</title>
		<link>http://www.beerbrewguru.com.au/beer-brands-review/beer-analysis-coopers-pale-ale/</link>
		<comments>http://www.beerbrewguru.com.au/beer-brands-review/beer-analysis-coopers-pale-ale/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:22:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Beer Brands Review]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Beer Analysis]]></category>
		<category><![CDATA[Beer Coopers]]></category>
		<category><![CDATA[Coopers]]></category>
		<category><![CDATA[Coopers Beer]]></category>
		<category><![CDATA[Coopers Brewery]]></category>
		<category><![CDATA[coopers pale ale]]></category>
		<category><![CDATA[Coopers Stubby]]></category>
		<category><![CDATA[Original Pale Ale]]></category>
		<category><![CDATA[Pale Ale]]></category>

		<guid isPermaLink="false">http://www.beerbrewguru.com.au/?p=148</guid>
		<description><![CDATA[Beer Review &#8211; Coopers Pale Ale
Name: Original Pale Ale
Brand: Coopers
Brewer: Coopers
Type: Ale
Style: Pale Ale
Region: South Australia
Alcohol/vol: 4.5%
Volume: 375ml
Brewers Description: Guaranteed to turn heads, this is the beer that inspired a new generation of ale drinkers in Australia. With its fruity character, and robust flavour, Coopers Pale Ale is perfect for every occasion.
Naturally fermented in the [...]<p><a href="http://www.beerbrewguru.com.au/beer-brands-review/beer-analysis-coopers-pale-ale/">Beer Analysis &#8211; Coopers Pale Ale</a> is a post from: <a href="http://www.beerbrewguru.com.au">beerbrewguru.com.au</a></p>
]]></description>
		<wfw:commentRss>http://www.beerbrewguru.com.au/beer-brands-review/beer-analysis-coopers-pale-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
